Properties
| Creation Date | 7/17/2015 10:23 AM |
| Is Schema Bound |  |
| Encrypted |  |
| Ansi Nulls |  |
Columns
| | Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula |
| | Code | | varchar | 50 |  | | |
| | Description | | varchar | 100 |  | | |
| | LocalTaxRate | | numeric | 9 (19,8) |  | | |
| | Active | | bit | 1 |  | | |
| | LocalTaxType | Witholding | varchar | 26 | | | |
| | ExemptAmount | | numeric | 9 (19,5) | | | |
| | MinimumTaxableWages | | numeric | 9 (19,5) | | | |
| | MinimumYTDTaxableWages | | numeric | 9 (19,5) | | | |
| | LocalTaxAmount | | numeric | 9 (19,5) | | | |
| | MaximumPerYear | | numeric | 9 (19,5) | | | |
| | NoteIndex | | numeric | 9 (19,5) | | | |
| | StandardDeductionMethod | | smallint | 2 | | | |
| | StandardDeductionPercent | | int | 4 | | | |
| | StandardDeductionAmount | | numeric | 9 (19,5) | | | |
| | StandardDeductionMaximum | | numeric | 9 (19,5) | | | |
| | StandardDeductionMinimum | | numeric | 9 (19,5) | | | |
| | FirstCalculationStep | | smallint | 2 | | | |
| | SecondCalculationStep | | smallint | 2 | | | |
| | ThirdCalculationStep | | smallint | 2 | | | |
| | FourthCalculationStep | | smallint | 2 | | | |
| | FifthCalculationStep | | smallint | 2 | | | |
| | LocalTaxCodeID | | int | 4 | | | |
| | FlatTaxAmount | | money | 8 |  | | |
See Also