SQL Objects Database > dbo Schema > dbo.GS_EEGeocodeTrackerResultSuggestions Table : PK__GS_EEGeo__A4303003C02138D6 Index |
File Group | PRIMARY |
Space Used | 0.00 KB |
Fill Factor | 0 |
Do not Recompute Statistics | ![]() |
Full Text Key | ![]() |
Clustered Index | ![]() |
Primary Key Index | ![]() |
Unique Index | ![]() |
Pad Index | ![]() |
Column | Description | Sort Order | |
---|---|---|---|
![]() | GeocodeTrackerResultSuggestions_ID | Ascending |
Average key length | |
Density | |
Rows in the Table | |
Rows Sampled | |
Distribution Steps | |
Updated |