Properties
Creation Date | 7/17/2015 10:23 AM |
Is Schema Bound |  |
Encrypted |  |
Ansi Nulls |  |
Columns
| Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula |
| EmployeeID | Stores the unique identifier of a specific employee | char | 15 | | | |
| DeductionCode | Code | varchar | 50 |  | | |
| Inactive | Active or inactive [1 or 0] | bit | 1 |  | | |
| BeginDate | The effective date for this deduction | datetime | 4 | | | |
| EndDate | The ending date for this deduction, if applicable | datetime | 4 | | | |
| VariableDeduction | 1 if a variable deduction; 0 if a fixed deduction | bit | 1 |  | | |
| DeductionFrequency | How frequently this deduction is withheld | int | 4 |  | | |
| TaxShelteredAnnuity | Indicates whether this is a tax sheltered annuity | bit | 1 |  | | |
| ShelteredFromFederalTax | Indicates whether the deduction is sheltered from federal income tax | bit | 1 |  | | |
| ShelteredFromFica | Indicates whether the deduction is sheltered from FICA | bit | 1 |  | | |
| ShelteredFromStateTax | Indicates whether the deduction is sheltered from state tax | bit | 1 |  | | |
| ShelteredFromLocalTax | Indicates whether the deduction is sheltered from local tax | bit | 1 |  | | |
| DeductionMethod | | int | 4 |  | | |
| DeductionFormula | | int | 4 |  | | |
| DeductionPercent1 | | numeric | 9 (19,5) | | | |
| DeductionPercent2 | | numeric | 9 (19,5) | | | |
| DeductionPercent3 | | numeric | 9 (19,5) | | | |
| DeductionPercent4 | | numeric | 9 (19,5) | | | |
| DeductionPercent5 | | numeric | 9 (19,5) | | | |
| DeductionAmount1 | | numeric | 9 (19,5) | | | |
| DeductionAmount2 | | numeric | 9 (19,5) | | | |
| DeductionAmount3 | | numeric | 9 (19,5) | | | |
| DeductionAmount4 | | numeric | 9 (19,5) | | | |
| DeductionAmount5 | | numeric | 9 (19,5) | | | |
| DeductionYearMax | | numeric | 9 (19,5) | | | |
| DeductionLifetimeMax | | numeric | 9 (19,5) | | | |
| DeductionPayPeriodMax | | numeric | 9 (19,5) | | | |
| W2BoxNumber | | int | 4 |  | | |
| W2BoxLabel | | char | 7 | | | |
| LTDDeduction | | numeric | 9 (19,5) | | | |
| Parent_EmployeeID | | char | 15 | | | |
See Also