Properties
| Creation Date | 7/17/2015 10:23 AM |
| Is Schema Bound |  |
| Encrypted |  |
| Ansi Nulls |  |
Columns
| | Column Name | Description | Datatype | Length | Allow Nulls | Default | Formula |
| | EmployeeID | Stores the unique identifier of a specific employee | char | 15 | | | |
| | SequenceNumber | Unique Sequence of numbers to link Contact with Empoyee | int | 4 | | | |
| | ContactName | Contact's name | char | 61 | | | |
| | Relationship | Contact's relationship to Employee | char | 11 | | | |
| | AddressOne | Contact's address - line 1 | char | 61 | | | |
| | City | Contact's city | char | 35 | | | |
| | State | Contact's state or province | char | 29 |  | | |
| | ZipCode | Contact's five- or nine-digit ZIP code | char | 11 | | | |
| | HomePhone | Contact's home phone number | char | 21 | | | |
| | WorkPhone | Contact's work phone number | char | 21 | | | |
| | Extension | Contact's extension number, if applicable | char | 5 | | | |
| | EmployeeContactID | | int | 4 | | | |
| | Parent_EmployeeID | | char | 15 | | | |
See Also